2015 Spring – Quizzes and Homework for the students
| ID | Q1 | H1 | Q2 | H2 | Q3 | H3 | Q4 | H4 | Q5 | H5 | Q6 | H6 | Q7 | H7 | Q8 | H8 | Q9 | H9 | Q10 | H10 | GRADE FOR COURSE |
| s01 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | |||
| s02 | 5 | compile | 5 | 5 | 5 | compile | 5 | 5 | 5 | compile, spec | 5 | logic | 5 | 4 | |||||||
| s03 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 4 | 5 | 5 | |||
| s04 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |||
| s05 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 5 | format | |||||||||||
| s06 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | - | |||
| s07 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |||
| s08 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | format | 5 | spec | 5 | 5 | 5 | 5 | 5 | – | 5 | 5 | |||
| s09 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |||
| s10 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 3 | 5 | 5 | 5 | 3 | 5 | 5 | 5 | custom | |||
| s11 | 5 | 5 | 5 | spec | 5 | 5 | 5 | 5 | 5 | spec | 5 | spec | 5 | spec | 5 | – | 5 | spec | |||
| s12 | 5 | 5 | 5 | compile | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | |||||||
| s13 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |||
| s14 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 4 | 5 | 5 | 5 | – | 5 | 4 | |||
| s15 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | spec | 3 | 3 | 3 | 3 | |||||||
| s16 | 3 | ? | 3 | 3 | 3 | 3 | 3 | 5 | 5 | ||||||||||||
| s17 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 5 | 5 | compile | |||
| s18 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | |||
| s19 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |||
| s20 | |||||||||||||||||||||
| s21 | |||||||||||||||||||||
| s22 | |||||||||||||||||||||
| s23 | |||||||||||||||||||||
| s24 | |||||||||||||||||||||
| s25 | |||||||||||||||||||||
| s26 | |||||||||||||||||||||
| s27 |
- Grading criteria are in the syllabus under grading
- Note the deadlines
- There are 10 in-class quizzes and 10 homework assignments, but the Week 10 quiz and homework is automatically considered done and full-credit.
- Each quiz is worth 5 points for a total of 5 * 10 = 50 points.
- Each homework is worth 5 points for a total of 5 * 10 = 50 points.
- The course grade is the sum of points for the quizzes and homework assignments.
- For example, if you get 40 points for quizzes and 40 points for homework assignments, the sum is 80 and the course grade is B.
| Grade | Score (in points) |
| A | 90% -100% |
| B | 80% – 89% |
| C | 70% – 79% |
| D | 60% – 69% |
| F | <60% |